Milford High School Hy-Tek's MEET MANAGER 8:57 PM 4/23/2010 Page 1
2010 Milford Invitational - 4/22/2010 to 4/23/2010
Milford High School
Results
Event 1 Girls 4x1600 Meter Relay
Team Relay Finals Points
Finals
1 ST. URSULA A 22:16.40 10
2 MCNICHOLAS A 23:15.80 8
3 LOVELAND A 23:20.90 6
4 TURPIN A 23:42.80 5
5 INDIAN HILL A 24:13.20 4
6 MILFORD A 24:29.50 3
7 ANDERSON A 24:36.80 2
8 ST. URSULA B A 24:40.90 1
9 GLEN ESTE A 25:36.90
10 NEW RICHMOND A 25:39.60
11 SYCAMORE A 25:42.10
Event 2 Boys 4x1600 Meter Relay
Team Relay Finals Points
Finals
1 SYCAMORE A 18:54.30 10
2 MCNICHOLAS A 19:06.10 8
3 ANDERSON A 19:16.80 6
4 TURPIN A 19:24.60 5
5 LOVELAND A 19:54.30 4
6 INDIAN HILL A 20:21.90 3
7 MILFORD A 20:50.10 2
8 NEW RICHMOND A 20:56.60 1
9 AMELIA A 21:12.60
10 GLEN ESTE A 23:06.60
Event 3 Girls 4x800 Meter Relay
Team Relay Finals Points
Finals
1 MCNICHOLAS A 9:57.30 10
2 SYCAMORE A 10:09.70 8
3 TURPIN A 10:18.10 6
4 ST. URSULA A 10:32.70 5
5 MILFORD A 10:35.60 4
6 WESTERN BROWN A 10:39.00 3
7 NEW RICHMOND A 10:59.30 2
8 ANDERSON A 10:59.70 1
--- CIN. HILLS CHRISTIAN ACA. A NT
--- ST. URSULA B A NT
--- AMELIA A NT
--- LOVELAND A NT
--- GLEN ESTE A NT
--- INDIAN HILL A NT
Event 4 Boys 4x800 Meter Relay
Team Relay Finals Points
Finals
1 MCNICHOLAS A 8:25.60 10
2 INDIAN HILL A 8:35.10 8
3 TURPIN A 8:37.50 6
4 MILFORD A 8:42.40 5
5 NEW RICHMOND A 8:50.80 4
6 SYCAMORE A 8:54.30 3
7 LOVELAND A 8:54.60 2
8 AMELIA A 9:12.20 1
--- WESTERN BROWN A NT
--- ANDERSON A NT
--- GLEN ESTE A NT
Event 5 Girls 100 Meter Hurdles
Name School Prelims H#
Preliminaries
1 MUDD, E ANDERSON 15.00 Q 1
2 FITZPATRICK, H MCNICHOLAS 16.30 Q 2
3 WILLIAMS, M LOVELAND 16.50 Q 4
4 HOCK-JAMES, A AMELIA 17.00 Q 3
5 SOMMERVILLE, N INDIAN HILL 16.70 Q 4
Preliminaries ... (Event 5 Girls 100 Meter Hurdles)
Name School Prelims H#
6 VALENTI, S TURPIN 17.30 Q 2
7 BERRY, B TURPIN 17.50 Q 1
8 JOLLEY, S SYCAMORE 18.40 Q 3
9 SHEAFFER, M MILFORD 17.50 Q 4
10 WEISSHAAR, R MCNICHOLAS 17.60 Q 1
11 REILLY, O ST. URSULA 18.10 Q 2
12 JANSCICS, J LOVELAND 18.50 Q 3
13 SCHICKLING, N NEW RICHMOND 18.00 Q 4
14 MERANDA, K MILFORD 18.30 Q 1
15 BAILES, A SYCAMORE 18.80 Q 2
16 KAYLOR, C WESTERN BROWN 19.30 Q 3
17 LOSEFF, K ANDERSON 18.60 4
18 MEGIE, C MILFORD B 19.30 1
19 WRIGHT, C AMELIA 19.70 1
20 GROOMS, C NEW RICHMOND 19.90 3
21 HODGES, V ST. URSULA 20.30 3
22 VANCE, T GLEN ESTE 22.00 2
Event 5 Girls 100 Meter Hurdles
Name School Semis H#
Semi-Finals
1 MUDD, E ANDERSON 15.00 Q 1
2 FITZPATRICK, H MCNICHOLAS 16.40 Q 2
3 HOCK-JAMES, A AMELIA 15.30 Q 1
4 SOMMERVILLE, N INDIAN HILL 16.80 Q 2
5 WILLIAMS, M LOVELAND 17.00 Q 2
6 SHEAFFER, M MILFORD 17.10 Q 1
7 BERRY, B TURPIN 17.60 Q 1
7 WEISSHAAR, R MCNICHOLAS 17.60 Q 2
9 REILLY, O ST. URSULA 18.10 2
10 JANSCICS, J LOVELAND 18.40 1
11 MERANDA, K MILFORD 18.50 1
12 BAILES, A SYCAMORE 18.60 1
13 JOLLEY, S SYCAMORE 18.70 2
14 KAYLOR, C WESTERN BROWN 19.70 2
14 SCHICKLING, N NEW RICHMOND 19.70 2
Event 5 Girls 100 Meter Hurdles
Name School Finals Points
Finals
1 MUDD, E ANDERSON 15.20 10
2 HOCK-JAMES, A AMELIA 15.70 8
3 FITZPATRICK, H MCNICHOLAS 16.60 6
4 SOMMERVILLE, N INDIAN HILL 16.70 5
5 WILLIAMS, M LOVELAND 16.80 4
6 SHEAFFER, M MILFORD 17.30 3
7 BERRY, B TURPIN 17.60 2
8 WEISSHAAR, R MCNICHOLAS 17.70 1
Event 6 Boys 110 Meter Hurdles
Name School Prelims H#
Preliminaries
1 TAYLOR, S MILFORD 14.80 Q 3
2 BERWANGER, J NEW RICHMOND 15.20 Q 1
3 WHITFIELD, S TURPIN 15.70 Q 2
4 NEUHART, J TURPIN 16.30 Q 3
5 MARY, J LOVELAND 16.50 Q 1
6 PERKINS, A CIN. HILLS CHRISTIAN ACA. 17.40 Q 2
7 ANGUS, J INDIAN HILL 16.80 Q 1
8 DERKSON, M NEW RICHMOND 17.50 Q 2
9 LUGINBUHL, D AMELIA 17.60 Q 3
10 LEINBERGER, S GLEN ESTE 17.50 Q 1
11 KUEBLER, J MCNICHOLAS 18.40 Q 2
12 BOWMAN, Z READING 18.90 Q 3
13 FOLEY, S ANDERSON 19.40 Q 3
14 MASSEY, J WESTERN BROWN 19.60 Q 2
15 HEINMILLER, T MILFORD 19.70 Q 1
16 BOHL, B MCNICHOLAS 19.70 q 3
Preliminaries ... (Event 6 Boys 110 Meter Hurdles)
Name School Prelims H#
17 BROCK, A AMELIA 19.80 2
17 SALVADO, P INDIAN HILL 19.80 2
19 CAGGIANO, D ANDERSON 19.90 1
20 CHANG, S SYCAMORE 20.40 2
21 CLARK, Z WESTERN BROWN 20.60 1
21 GIBBS, T GLEN ESTE 20.60 3
Event 6 Boys 110 Meter Hurdles
Name School Semis H#
Semi-Finals
1 TAYLOR, S MILFORD 15.10 Q 1
2 WHITFIELD, S TURPIN 15.30 Q 2
3 BERWANGER, J NEW RICHMOND 15.40 Q 2
4 NEUHART, J TURPIN 16.30 Q 1
5 MARY, J LOVELAND 16.40 Q 1
5 ANGUS, J INDIAN HILL 16.40 Q 2
7 PERKINS, A CIN. HILLS CHRISTIAN ACA. 16.70 Q 2
8 LUGINBUHL, D AMELIA 17.40 Q 1
9 LEINBERGER, S GLEN ESTE 17.70 2
10 DERKSON, M NEW RICHMOND 18.10 1
11 FOLEY, S ANDERSON 18.40 1
12 BOWMAN, Z READING 19.00 1
13 KUEBLER, J MCNICHOLAS 19.10 2
14 HEINMILLER, T MILFORD 19.30 2
15 MASSEY, J WESTERN BROWN 19.60 2
16 BOHL, B MCNICHOLAS 19.90 1
Event 6 Boys 110 Meter Hurdles
Name School Finals Points
Finals
1 BERWANGER, J NEW RICHMOND 14.90 10
2 TAYLOR, S MILFORD 15.10 8
3 WHITFIELD, S TURPIN 15.40 6
4 NEUHART, J TURPIN 16.40 5
5 ANGUS, J INDIAN HILL 16.60 4
6 MARY, J LOVELAND 16.70 3
7 PERKINS, A CIN. HILLS CHRISTIAN ACA. 17.80 2
8 LUGINBUHL, D AMELIA 18.10 1
Event 7 Girls 100 Meter Dash
Name School Prelims H#
Preliminaries
1 WALSH, T MCNICHOLAS 12.90 Q 2
2 ORR, M WESTERN BROWN 13.00 Q 4
3 SMITH, K LOVELAND 13.20 Q 3
4 AJUNWA, J LOVELAND 13.30 Q 1
5 ELLIS, K ANDERSON 13.20 Q 4
6 HARRIS, A SYCAMORE 13.30 Q 2
7 DAVIS, A SYCAMORE 13.70 Q 3
8 RISHER, E TURPIN 13.80 Q 1
9 SCHEIDLER, E MCNICHOLAS 13.60 Q 4
10 GRADONE, A TURPIN 13.80 Q 3
11 HILE, A WESTERN BROWN 13.90 Q 1
12 PLUNKETT, L INDIAN HILL 14.00 Q 2
13 ZUCCALA, A MILFORD 14.00 Q 4
13 MCDONALD, K ANDERSON 14.00 Q 1
15 WELLMAN, M ST. URSULA 14.10 Q 3
15 NAGY, C MILFORD 14.10 Q 2
17 OWENS, K NEW RICHMOND 14.20 1
18 BLAZIC, J INDIAN HILL 14.30 1
18 MURRELL, M AMELIA 14.30 4
18 SCHUMACHER, K NEW RICHMOND 14.30 3
21 DUNKER, S ST. URSULA 14.50 2
22 GEHLER, D AMELIA 14.80 3
23 MILLS, T GLEN ESTE 15.00 1
24 MACON, K ST. URSULA B 15.10 2
25 BESL, B ST. URSULA B 15.20 4
26 BRANSON, G GLEN ESTE 15.30 2
Event 7 Girls 100 Meter Dash
Name School Semis H#
Semi-Finals
1 HARRIS, A SYCAMORE 12.60 Q 1
2 SMITH, K LOVELAND 12.90 Q 2
3 AJUNWA, J LOVELAND 12.90 Q 1
4 ORR, M WESTERN BROWN 13.10 Q 2
5 ELLIS, K ANDERSON 13.20 Q 2
6 WALSH, T MCNICHOLAS 13.30 Q 1
7 GRADONE, A TURPIN 13.50 Q 2
8 SCHEIDLER, E MCNICHOLAS 13.60 Q 1
9 RISHER, E TURPIN 13.60 2
10 DAVIS, A SYCAMORE 13.80 1
10 NAGY, C MILFORD 13.80 2
12 HILE, A WESTERN BROWN 13.90 2
13 MCDONALD, K ANDERSON 14.00 2
13 ZUCCALA, A MILFORD 14.00 1
15 PLUNKETT, L INDIAN HILL 14.20 1
16 WELLMAN, M ST. URSULA 14.40 1
Event 7 Girls 100 Meter Dash
Name School Finals Points
Finals
1 AJUNWA, J LOVELAND 12.50 10
2 WALSH, T MCNICHOLAS 13.20 8
3 SMITH, K LOVELAND 13.30 6
4 ELLIS, K ANDERSON 13.40 5
5 ORR, M WESTERN BROWN 13.50 4
6 HARRIS, A SYCAMORE 13.60 3
7 GRADONE, A TURPIN 13.70 2
8 SCHEIDLER, E MCNICHOLAS 13.80 1
Event 8 Boys 100 Meter Dash
Name School Prelims H#
Preliminaries
1 FUGGETTA, V INDIAN HILL 10.90 Q 3
2 SEARS, J LOVELAND 11.00 Q 2
3 ALSTON, N SYCAMORE 11.40 Q 1
4 COMERFORD, K TURPIN 11.50 Q 4
5 HILLARY, D SYCAMORE 11.30 Q 2
6 SMITH, R LOVELAND 11.40 Q 3
7 CAMPBELL, J CIN. HILLS CHRISTIAN ACA. 11.60 Q 1
8 BLAIR, P READING 11.80 Q 4
9 WARREN, J GLEN ESTE 11.40 Q 2
10 DUNCANSON, A GLEN ESTE 11.60 Q 3
11 TERMUHLEN, N MILFORD B 11.80 Q 1
12 BELL, I CIN. HILLS CHRISTIAN ACA. 12.00 Q 4
13 RONAN, C TURPIN 11.70 Q 3
14 HERM, J ANDERSON 11.90 Q 1
15 SHIELDS, K MILFORD 12.00 Q 2
16 LINDSEY, M WESTERN BROWN 12.10 Q 4
17 CANDITO, J MCNICHOLAS 11.80 3
18 MYERS, G NEW RICHMOND 12.00 1
19 MOORE, J WESTERN BROWN 12.10 2
20 DAKUM, P AMELIA 12.20 2
20 VEIL, B ANDERSON 12.20 3
20 HARNESS, J MCNICHOLAS 12.20 4
20 DAKUM, P AMELIA 12.20 1
24 GLUECK, J NEW RICHMOND 12.30 2
25 WRIGHT, T MILFORD 12.40 1
26 WOLBERS, B MILFORD B 12.50 3
27 HUBBARD, M MILFORD B 13.40 4
Event 8 Boys 100 Meter Dash
Name School Semis H#
Semi-Finals
1 WARREN, J GLEN ESTE 11.30 Q 1
2 SEARS, J LOVELAND 11.60 Q 2
3 SMITH, R LOVELAND 11.50 Q 1
4 HILLARY, D SYCAMORE 11.70 Q 2
Semi-Finals ... (Event 8 Boys 100 Meter Dash)
Name School Semis H#
5 FUGGETTA, V INDIAN HILL 11.60 Q 1
6 ALSTON, N SYCAMORE 11.80 Q 2
7 COMERFORD, K TURPIN 11.70 Q 1
8 BLAIR, P READING 11.90 Q 2
9 HERM, J ANDERSON 11.80 1
10 BELL, I CIN. HILLS CHRISTIAN ACA. 11.90 1
11 DUNCANSON, A GLEN ESTE 12.00 2
11 TERMUHLEN, N MILFORD B 12.00 2
11 SHIELDS, K MILFORD 12.00 1
14 RONAN, C TURPIN 12.10 2
15 LINDSEY, M WESTERN BROWN 12.20 2
--- CAMPBELL, J CIN. HILLS CHRISTIAN ACA. DQ 1
Event 8 Boys 100 Meter Dash
Name School Finals Points
Finals
1 SEARS, J LOVELAND 11.10 10
2 HILLARY, D SYCAMORE 11.20 8
3 WARREN, J GLEN ESTE 11.40 6
4 COMERFORD, K TURPIN 11.50 5
5 ALSTON, N SYCAMORE 11.60 4
6 FUGGETTA, V INDIAN HILL 11.70 3
7 SMITH, R LOVELAND 11.80 2
8 BLAIR, P READING 11.90 1
Event 9 Girls 4x200 Meter Relay
Team Relay Finals H# Points
Finals
1 LOVELAND A 1:50.10 1 10
2 INDIAN HILL A 1:50.20 1 8
3 WESTERN BROWN A 1:52.60 1 6
4 MCNICHOLAS A 1:52.80 1 5
5 ST. URSULA A 1:53.30 1 4
6 MILFORD A 1:53.40 1 3
7 TURPIN A 1:53.50 1 2
8 SYCAMORE A 1:56.20 1 1
9 NEW RICHMOND A 1:57.70 2
10 ANDERSON A 2:00.80 2
11 ST. URSULA B A 2:09.40 2
12 GLEN ESTE A 2:11.30 2
--- CIN. HILLS CHRISTIAN ACA. A NT 2
--- AMELIA A NT 2
Event 10 Boys 4x200 Meter Relay
Team Relay Finals H# Points
Finals
1 TURPIN A 1:33.70 1 10
2 MCNICHOLAS A 1:37.30 1 8
3 GLEN ESTE A 1:37.60 1 6
4 CIN. HILLS CHRISTIAN ACA. A 1:37.80 1 5
5 INDIAN HILL A 1:38.90 1 4
6 MILFORD A 1:39.00 1 3
7 LOVELAND A 1:40.10 2 2
8 WESTERN BROWN A 1:42.90 2 1
9 AMELIA A 1:48.30 2
--- NEW RICHMOND A NT 2
--- ANDERSON A DQ 2
--- SYCAMORE A DQ 1
Event 11 Girls 1600 Meter Run
Name School Finals Points
Finals
1 THOMAS, M GLEN ESTE 5:02.40 10
2 FISHER, S LOVELAND 5:08.30 8
3 SILER, S SYCAMORE 5:12.60 6
4 MALONE, A SYCAMORE 5:41.70 5
5 GIBBONS, S WESTERN BROWN 5:43.00 4
6 GEORGIADES, C ST. URSULA 5:45.30 3
7 MATACIA, L LOVELAND 5:45.80 2
Finals ... (Event 11 Girls 1600 Meter Run)
Name School Finals Points
8 WADELL, R MCNICHOLAS 5:46.60 1
9 BRADY, E ST. URSULA 5:47.30
10 FITZPATRICK, O MCNICHOLAS 5:51.10
11 NEWELL, B TURPIN 5:52.20
12 WALTON, E CIN. HILLS CHRISTIAN ACA. 5:53.10
13 ECKERT, R TURPIN 5:55.40
14 WILSON, B AMELIA 6:06.10
15 POWERS, B INDIAN HILL 6:06.90
16 GOLDEN, L MILFORD 6:09.20
17 FANCHER, B WESTERN BROWN 6:09.60
18 ERDMAN, E NEW RICHMOND 6:10.20
19 GORMLEY, K ST. URSULA B 6:11.00
20 FEND, L MILFORD 6:11.80
21 MCGOFF, R INDIAN HILL 6:23.20
22 MCGUFFEY, ? ANDERSON 6:32.60
23 WARREN, K NEW RICHMOND 6:46.40
--- WALTER, C ST. URSULA B NT
--- OWEN, L GLEN ESTE NT
--- WILSON, R AMELIA NT
Event 12 Boys 1600 Meter Run
Name School Finals Points
Finals
1 STOFFEL, S GLEN ESTE 4:32.90 10
2 FRY, N SYCAMORE 4:33.10 8
3 INANLI, K SYCAMORE 4:39.00 6
4 HALL, T NEW RICHMOND 4:46.90 5
5 GLENN, T LOVELAND 4:49.10 4
6 PARNIGONI, A TURPIN 4:49.70 3
7 BOEHM, J MCNICHOLAS 4:51.70 2
8 ARIAPAD, A NEW RICHMOND 4:54.90 1
9 THALMAN, K MILFORD 4:57.90
10 OBERHOLZER, M LOVELAND 5:00.00
11 EMERSON, M MILFORD 5:02.70
12 PREM, J MILFORD B 5:05.20
13 TABET, G MCNICHOLAS 5:10.50
14 BURLAK, O AMELIA 5:12.90
15 RUTLEDGE, G ANDERSON 5:17.30
16 WADE, D AMELIA 5:17.70
17 HUGHES, A INDIAN HILL 5:18.10
18 GEPHART, C READING 5:24.40
19 SHARP, T WESTERN BROWN 5:28.00
20 SATTERFIELD, C WESTERN BROWN 5:32.10
--- BODNAR, B TURPIN NT
--- KIRK, J INDIAN HILL NT
--- HUDSON, P GLEN ESTE NT
--- MUNRO, M READING NT
--- FINNEY, N ANDERSON NT
Event 13 Girls 4x100 Meter Relay
Team Relay Finals H# Points
Finals
1 SYCAMORE A 52.40 1 10
2 ANDERSON A 52.50 1 8
3 TURPIN A 53.00 1 6
4 LOVELAND A 53.40 1 5
5 ST. URSULA A 53.70 2 4
6 INDIAN HILL A 55.00 2 3
7 WESTERN BROWN A 55.80 1 2
8 AMELIA A 56.60 2 1
9 NEW RICHMOND A 57.10 2
10 GLEN ESTE A 59.60 2
--- MILFORD A NT 2
--- MCNICHOLAS A DQ 1
Event 14 Boys 4x100 Meter Relay
Team Relay Finals H# Points
Finals
1 SYCAMORE A 44.50 1 10
2 TURPIN A 44.90 1 8
3 GLEN ESTE A 46.20 1 6
4 INDIAN HILL A 46.40 1 5
5 NEW RICHMOND A 46.70 1 4
6 LOVELAND A 46.80 1 3
7 MILFORD A 47.50 1 2
8 ANDERSON A 47.70 1 1
9 WESTERN BROWN A 48.80 2
10 AMELIA A 48.90 2
11 MILFORD B A 49.30 2
Event 15 Girls 400 Meter Dash
Name School Prelims H#
Preliminaries
1 JOHNSON, K LOVELAND 1:01.70 q 1
2 IONNA, K ST. URSULA 1:01.80 q 1
3 MORRIS, N MILFORD 1:02.30 q 1
4 TURK, M TURPIN 1:02.40 q 3
4 HEISE, R MCNICHOLAS 1:02.40 q 1
6 HALLAHAN, K INDIAN HILL 1:03.00 q 1
7 RHODENBAUGH, B SYCAMORE 1:03.50 q 1
7 SCHUMACHER, K INDIAN HILL 1:03.50 q 1
9 KELLY, C MCNICHOLAS 1:03.60 2
10 KEARNS, D SYCAMORE 1:03.70 2
11 PFALTZGRAFF, A LOVELAND 1:03.80 2
12 SVINTSITSKI, M AMELIA 1:04.80 2
13 RUPP, M NEW RICHMOND 1:06.30 2
14 REWICK, M TURPIN 1:06.50 2
15 ROSSA, M ANDERSON 1:06.70 4
16 SCHUMACHER, K NEW RICHMOND 1:07.30 2
17 KEELING, J ANDERSON 1:07.40 1
18 MURRELL, M AMELIA 1:07.70 3
19 NOBLE, C WESTERN BROWN 1:08.40 2
20 BEHRENS, O MILFORD 1:09.00 3
21 OCHS, K ST. URSULA 1:09.70 3
22 HOWARD, K GLEN ESTE 1:16.80 3
23 BELEW, D GLEN ESTE 1:17.10 4
24 MORGAN, A ST. URSULA B 1:20.00 3
25 CROWE, C MILFORD B 1:20.80 4
Event 15 Girls 400 Meter Dash
Name School Finals Points
Finals
1 TURK, M TURPIN 1:01.30 10
2 JOHNSON, K LOVELAND 1:01.40 8
3 MORRIS, N MILFORD 1:01.60 6
4 IONNA, K ST. URSULA 1:01.70 5
5 HEISE, R MCNICHOLAS 1:02.50 4
6 HALLAHAN, K INDIAN HILL 1:03.80 3
7 RHODENBAUGH, B SYCAMORE 1:04.20 2
8 SCHUMACHER, K INDIAN HILL 1:04.50 1
Event 16 Boys 400 Meter Dash
Name School Prelims H#
Preliminaries
1 WALLACE, A CIN. HILLS CHRISTIAN ACA. 50.80 q 1
2 CARSON, R MILFORD 51.80 q 1
3 KAPUNSCINSKI, A SYCAMORE 52.10 q 1
4 GEORGE, J MILFORD 52.30 q 1
5 POLIVKA, B TURPIN 52.80 q 1
6 LEE, I MCNICHOLAS 52.90 q 1
7 BAKER, A GLEN ESTE 54.00 q 2
8 REDSLOB, C LOVELAND 54.50 q 2
9 ACUS, K READING 54.90 1
10 WARREN, D GLEN ESTE 55.00 2
11 ZEMITES, T TURPIN 55.10 2
Preliminaries ... (Event 16 Boys 400 Meter Dash)
Name School Prelims H#
12 WACHOWSKI, R WESTERN BROWN 55.80 3
13 IVES, B INDIAN HILL 55.90 2
14 FIORENZA, C SYCAMORE 56.50 1
14 EVELAND, M MILFORD B 56.50 2
16 BROOKS, B WESTERN BROWN 56.80 3
17 FEIGELSON, D INDIAN HILL 57.40 2
18 HARBACK, J ANDERSON 57.80 3
19 ANDERSON, V AMELIA 58.80 3
20 DOUGHMAN, B AMELIA 59.80 3
21 STEWART, A ANDERSON 1:00.60 3
22 MARTIN, K MILFORD B 1:02.80 3
Event 16 Boys 400 Meter Dash
Name School Finals Points
Finals
1 WALLACE, A CIN. HILLS CHRISTIAN ACA. 50.20 10
2 CARSON, R MILFORD 50.90 8
3 KAPUNSCINSKI, A SYCAMORE 52.10 6
4 POLIVKA, B TURPIN 52.80 5
5 GEORGE, J MILFORD 52.90 4
6 LEE, I MCNICHOLAS 53.40 3
7 REDSLOB, C LOVELAND 54.50 2
8 BAKER, A GLEN ESTE 54.80 1
Event 17 Girls 300 Meter Hurdles
Name School Prelims H#
Preliminaries
1 MUDD, E ANDERSON 47.50 q 1
2 SOMMERVILLE, N INDIAN HILL 48.20 q 1
3 SCOTT, M MCNICHOLAS 48.30 q 1
4 HOCK-JAMES, A AMELIA 48.40 q 1
5 FITZPATRICK, H MCNICHOLAS 48.70 q 1
6 WILLIAMS, M LOVELAND 49.30 q 1
7 VERSOZA, C TURPIN 50.50 q 1
8 SHEAFFER, M MILFORD 51.10 q 2
9 BONNE, B TURPIN 51.20 2
10 REILLY, O ST. URSULA 51.80 2
11 HODGES, V ST. URSULA 52.20 2
12 LOCKE, A SYCAMORE 53.40 2
13 MERANDA, K MILFORD 53.80 3
14 ALLEN, B ANDERSON 55.20 3
15 JANSCICS, J LOVELAND 55.40 3
16 GROOMS, C NEW RICHMOND 55.70 2
17 CRON, M SYCAMORE 55.90 3
18 MIDELI, C ST. URSULA B 56.20 3
19 SCHICKLING, N NEW RICHMOND 56.90 2
20 KAYLOR, C WESTERN BROWN 57.40 3
21 WRIGHT, C AMELIA 57.90 3
22 VANCE, T GLEN ESTE 1:01.80 3
Event 17 Girls 300 Meter Hurdles
Name School Finals Points
Finals
1 MUDD, E ANDERSON 47.10 10
2 SOMMERVILLE, N INDIAN HILL 48.00 8
3 SCOTT, M MCNICHOLAS 48.20 6
4 FITZPATRICK, H MCNICHOLAS 49.70 5
5 VERSOZA, C TURPIN 50.70 4
6 SHEAFFER, M MILFORD 53.60 3
Event 18 Boys 300 Meter Hurdles
Name School Prelims H#
Preliminaries
1 TAYLOR, S MILFORD 41.80 q 1
2 ANGUS, J INDIAN HILL 43.00 q 2
3 MARY, J LOVELAND 43.30 q 1
4 NEUHART, J TURPIN 43.90 q 1
5 DERKSON, M NEW RICHMOND 44.20 q 1
6 BERWANGER, J NEW RICHMOND 44.50 q 1
Preliminaries ... (Event 18 Boys 300 Meter Hurdles)
Name School Prelims H#
7 KLONNE, B SYCAMORE 45.30 q 1
8 ROHLEDER, J TURPIN 45.40 q 1
9 LEINBERGER, S GLEN ESTE 45.50 2
10 SCHARF, T AMELIA 46.10 2
11 LUGINBUHL, D AMELIA 46.20 2
12 WALTER, R LOVELAND 46.40 3
13 BARTH, C ANDERSON 46.70 2
14 KLINGENSMITH, K WESTERN BROWN 47.20 2
15 MOORE, J WESTERN BROWN 47.30 1
16 KUEBLER, J MCNICHOLAS 48.60 2
17 BOWMAN, Z READING 48.70 2
18 CHOUBEY, R SYCAMORE 49.20 3
19 HEINMILLER, T MILFORD 49.30 3
20 ZALEWSKI, A MCNICHOLAS 50.40 3
Event 18 Boys 300 Meter Hurdles
Name School Finals Points
Finals
1 TAYLOR, S MILFORD 41.20 10
2 BERWANGER, J NEW RICHMOND 41.60 8
3 ANGUS, J INDIAN HILL 42.50 6
4 NEUHART, J TURPIN 42.60 5
5 MARY, J LOVELAND 43.40 4
6 DERKSON, M NEW RICHMOND 43.70 3
7 ROHLEDER, J TURPIN 43.80 2
8 KLONNE, B SYCAMORE 44.90 1
Event 19 Girls 800 Meter Run
Name School Finals Points
Finals
1 THOMAS, M GLEN ESTE 2:18.90 10
2 CLARK, L MCNICHOLAS 2:24.40 8
3 FISHER, S LOVELAND 2:25.50 6
4 MUELLER, K MCNICHOLAS 2:25.90 5
5 ROSSA, M ANDERSON 2:27.50 4
6 HECHT, E ST. URSULA 2:32.10 3
7 PAULY, K SYCAMORE 2:33.10 2
8 YUN, A TURPIN 2:33.50 1
9 LASKARZEWSKI, M MILFORD 2:35.60
10 KAPPERS, S ST. URSULA B 2:36.10
11 FLEMING, D SYCAMORE 2:37.00
12 PLUMMER, K TURPIN 2:39.20
13 GLENN, S NEW RICHMOND 2:39.80
14 DIERKS, A MILFORD 2:40.00
15 BURNAM, V NEW RICHMOND 2:40.50
16 SIEMER, E WESTERN BROWN 2:40.60
17 WALTON, E CIN. HILLS CHRISTIAN ACA. 2:40.90
18 MATACIA, L LOVELAND 2:41.10
19 PUTHOFF, M ANDERSON 2:47.20
20 WILLET, C ST. URSULA B 2:48.30
21 WALTER, J MILFORD B 2:49.10
22 WILSON, R AMELIA 2:50.30
23 ZUCKER, D INDIAN HILL 2:50.80
24 TORBECK, J GLEN ESTE 2:51.70
25 HUGHES, R INDIAN HILL 2:57.90
26 TERAN, T AMELIA 3:04.40
Event 20 Boys 800 Meter Run
Name School Finals Points
Finals
1 REGUEYRA, N MILFORD 2:02.60 10
2 KIRK, J INDIAN HILL 2:02.90 8
3 JOHNSON, M MCNICHOLAS 2:03.50 6
4 INANLI, K SYCAMORE 2:05.70 5
5 KELLY, S MCNICHOLAS 2:06.40 4
6 MCCLAY, M INDIAN HILL 2:07.90 3
7 GLENN, T LOVELAND 2:08.90 2
8 KENNEDY, S TURPIN 2:09.40 1
Finals ... (Event 20 Boys 800 Meter Run)
Name School Finals Points
9 FITZGERRAL, B NEW RICHMOND 2:11.70
10 WALLACE, A CIN. HILLS CHRISTIAN ACA. 2:13.20
11 GARBORINO, M LOVELAND 2:13.90
12 EBSTEIN, R SYCAMORE 2:14.60
13 STRUNK, T MILFORD 2:16.50
14 ROUSE, S AMELIA 2:16.80
15 POWELL, K ANDERSON 2:18.70
16 BRADLEY, M AMELIA 2:21.10
17 DOANE, M NEW RICHMOND 2:21.40
18 CRAWFORD, M WESTERN BROWN 2:23.50
19 COLLINS, C READING 2:23.80
20 ADKISON, T GLEN ESTE 2:26.60
21 MASSEY, S WESTERN BROWN 2:27.30
Event 21 Girls 200 Meter Dash
Name School Prelims H#
Preliminaries
1 AJUNWA, J LOVELAND 26.10 Q 1
2 SMITH, K LOVELAND 26.80 Q 3
3 ROGERS, A INDIAN HILL 27.40 Q 2
3 BERRY, B TURPIN 27.40 Q 4
5 ORR, M WESTERN BROWN 26.90 Q 3
6 ELLIS, K ANDERSON 27.50 Q 4
7 HARRIS, A SYCAMORE 27.80 Q 2
8 SCHUMACHER, K INDIAN HILL 28.00 Q 1
9 TERMUHLEN, S MILFORD 27.00 Q 3
10 ALLEY, R MILFORD 28.00 Q 4
11 KEYES, M SYCAMORE 28.10 Q 1
12 WALSH, T MCNICHOLAS 28.40 Q 2
13 GORMAN, K MCNICHOLAS 28.20 Q 4
14 SHAW, E ANDERSON 28.30 Q 3
15 SVINTSITSKI, M AMELIA 28.70 Q 1
16 LYONS, J WESTERN BROWN 29.00 Q 2
17 SCHUMACHER, K NEW RICHMOND 29.10 1
18 ELLISON, E TURPIN 29.30 3
19 LITWIN, K AMELIA 29.70 4
20 RUPP, M NEW RICHMOND 30.00 2
21 BROKENSHIRE, K MILFORD B 31.00 3
22 ULM, K ST. URSULA 31.20 4
23 HEWITT, T GLEN ESTE 32.80 1
24 KELLY, L ST. URSULA B 33.30 2
25 RUSSELL, R GLEN ESTE 34.60 2
26 ANDERSON, C ST. URSULA 35.10 3
