Boys 2011 Webcast Links

Date  Competition Time/Score Link
December
06 Sycamore (1-0) def Milford (0-1) 46-44 webcast
09 Milford (1-1 (1-0)) def Walnut Hills (1-2 (0-1)) 47-39 webcast
13 Milford (2-1 (2-0)) def Wilmington (0-2 (0-2)) 43-39 webcast
17 Milford def Brookwood 58-51 webcast
20 Turpin (4-0 (2-0)) def Milford (3-2 (2-1)) 53-42 webcast
29 Mason (7-1) def Milford (3-3) 52-32 webcast
January
03 Glen Este (4-5 (2-3)) def Milford (3-4 (2-2)) 49-46 webcast
06 Milford (4-4 (3-2)) def Anderson (2-5 (2-3)) 55-41 webcast
10 Loveland (3-7 (3-3)) def Milford (4-5 (3-3)) 38-37 webcast
13 Milford (5-5 (4-3)) def Kings (4-5 (3-4)) 50-47 webcast
17 Milford (6-5 (5-3)) def Little Miami (3-8 (1-6)) 51-40 webcast
20 Walnut Hills (11-2 (8-1)) def Milford (6-6 (5-4)) 71-56 webcast
24 Milford (7-6 (6-4)) def Wilmington (5-7 (3-7)) 54-50 webcast
28 Milford (8-6) def Goshen (4-10) 48-46 webcast
31 Turpin (13-2 (9-2)) def Milford (8-7 (6-5)) 54-32 webcast
February
03 Milford (9-7 (7-5)) def Glen Este (6-11 (4-9)) 56-52 webcast
07 Milford (10-7 (8-5)) def Anderson (6-10 (6-7)) 62-59 webcast
10 Milford (11-7 (9-5)) def Loveland (6-12 (6-8)) 70-57 webcast
14 Milford (12-7 (10-5)) def Kings (9-10 (6-9)) 60-50 webcast
17 Milford (13-7 (11-5)) def Little Miami (3-17 (1-15)) 55-30 webcast
24 Milford (14-7) def Western Brown (17-4) 68-45 webcast
28 Withrow (16-6) def Milford (14-8) 69-64 webcast


DakStats by Daktronics Inc. Brookings, SD